wdt_ID | No. | Company | Sector | Valuation | Turned into Unicorn (Year) | Location | Top Investors |
---|---|---|---|---|---|---|---|
1 | 1 | InMobi | Mobile Ads | 1.0 | 2011 | Bangalore | KPCB, Sherpalo Ventures, SoftBank |
2 | 2 | Mu Sigma | Analytics | 1.5 | 2013 | Bangalore | Accel, Sequoia Capital, General Atlantic |
3 | 3 | Flipkart* | E-Commerce | 21.0 | 2012 | Bangalore | Accel, Tiger Global, Naspers, SoftBank, Others |
4 | 4 | Snapdeal* | E-Commerce | 6.5 | 2014 | Delhi | Kalaari Capital, Nexus Ventures, Bessemer, SoftBank, Others |
5 | 5 | Ola | Ride Hailing | 6.0 | 2015 | Bangalore | Tiger Global, Matrix Partners, Steadview, SoftBank |
6 | 6 | Paytm | Payments | 16.0 | 2015 | Noida | Saama Capital, SAIF, Alibaba, Berkshire Hathway |
7 | 7 | Quikr* | Classifieds | 1.6 | 2015 | Bangalore | Matrix Partners, Omidyar Network, Norwest, Kinnevik |
8 | 8 | Zomato | Foodtech | 2.0 | 2015 | Gurgaon | Info Edge, Sequoia Capital, Vy Capital, Alibaba |
9 | 9 | Hike | Messaging | 1.4 | 2016 | Delhi | Tiger Global, Tencent, Foxconn |
10 | 10 | Shopclues* | E-Commerce | 1.1 | 2016 | Gurgaon | Nexus Ventures, Helion Ventures, Beenos, Tiger Global, Others |
11 | 11 | Byjus Classes | Edtech | 5.6 | 2018 | Bangalore | Aarin Capital, Sequoia Capital, Lightspeed Ventures, Tencent, General Atlantic |
12 | 12 | Paytm Mall | E-Commerce | 3.0 | 2018 | Noida | SAIF, Alibaba, SoftBank, eBay |
13 | 13 | Swiggy | Foodtech | 3.3 | 2018 | Bangalore | Accel, SAIF, Norwest, Naspers |
14 | 14 | PolicyBazaar | Insurance Tech | 1.0 | 2018 | Gurgaon | Info Edge, Intel, Inventus Capital, Tiger Global, SoftBank |
15 | 15 | Oyo Rooms | Budget Hotels | 10.0 | 2018 | Gurgaon | Lightspeed Ventures, Sequoia Capital, SoftBank |
16 | 16 | Udaan | E-Commerce (B2B) | 2.8 | 2018 | Bangalore | Lightspeed Ventures, DST Global |
17 | 17 | Freshworks | SaaS | 3.5 | 2018 | Chennai/San Mateo | Accel, Tiger Global, Google, Sequoia Capital |
18 | 18 | BillDesk | Payments (B2B) | 1.5 | 2018 | Mumbai | SIDBI VC, TA Associates, General Atlantic |
19 | 19 | Delhivery | Logistics Services | 1.6 | 2019 | Gurgaon | Nexus Ventures, Multiples PE, Tiger Global, Carlyle, SoftBank Corp |
20 | 20 | Dream11 | Gaming | 1.1 | 2019 | Mumbai | Kalaari Capital, Tencent, Multiples PE, Steadview |
21 | 21 | BigBasket | Groceries | 1.0 | 2019 | Bangalore | Ascent Capital, Helion Ventures, Bessemer, IFC, Alibaba |
22 | 22 | Rivigo | Trucking Services | 1.0 | 2019 | Gurgaon | SAIF, Warburg Pincus |
23 | 23 | Druva Software | Data Management | 1.0 | 2019 | Pune/Sunnyvale | WestBridge, Nexus Ventures, Sequoia Capital |
24 | 24 | Icertis | Contract Management | 1.0 | 2019 | Pune/Bellevue | Eight Roads, B Capital, PremjiInvest |
25 | 25 | Citius Tech | IT - Healthcare | 1.0 | 2019 | Mumbai/Princeton | General Atlantic, Baring Asia |
26 | 26 | Ola Electric | Mobility | 1.1 | 2019 | Bangalore | SoftBank Corp, Tiger Global, Matrix Partners |
27 | 27 | Lenskart | Eyewear | 1.5 | 2019 | Bangalore | SoftBank Corp, Kedaara Capital, TPG, Chiratae Ventures, TR Capital |
28 | 28 | Pine Labs | Fintech - PoS Payment Solutions | 3.0 | 2020 | Noida | Sequoia Capital India, New Atlantic Ventures, Altimeter Capital, Temasek, Mastercard |
29 | 29 | Nykaa | E-Commerce - Personal Care & Cosmetics | 1.8 | 2020 | Mumbai | Techpro Ventures, TVS Capital, Sharrp Ventures, TPG Growth |
30 | 30 | Postman | SaaS - API Development & Testing | 5.6 | 2020 | Bangalore/San Francisco | Nexus Ventures, Charles River Ventures, Insight Venture Partners |
31 | 31 | Unacademy | Edtech | 3.4 | 2020 | Bangalore | Blume Ventures, Nexus Venture Partners, Sequoia Capital India, Elevation Capital, General Atlantic, SoftBank |
32 | 32 | RazorPay | Fintech - Payment Gateway | 3.0 | 2020 | Bangalore | Matrix Partners India, Tiger Global, Sequoia Capital India, DST Global |
33 | 33 | Cars24 | Marketplace - Used Cars | 1.8 | 2020 | Gurgaon | Asia Venture Group, Apoletto, Unbound, DST Global, Sequoia Capital India, SoftBank |
34 | 34 | PhonePe | Fintech - Payments | 5.5 | 2020 | Bangalore | Tiger Global, Tencent |
35 | 35 | Zenoti | SaaS - Salon & Spa Management | 1.5 | 2020 | Hyderabad/Bellevue | Accel India, Norwest, Tiger Global, Steadview Capital, Advent International |
36 | 36 | Dailyhunt | Content - News | 3.0 | 2020 | Bangalore | Matrix Partners India, Omidyar Network, Sequoia Capital India, Falcon Edge Capital |
37 | 37 | Glance InMobi | Content - Lockscreen | 1.0 | 2020 | Bangalore | Mithril Capital, Google |
38 | 38 | Digit | Fintech - General Insurance | 3.5 | 2021 | Bangalore | Fairfax Holdings, A91 Partners, Faering Capital, TVS Capital |
39 | 39 | Innovaccer | SaaS - Healthcare Data Analytics | 1.3 | 2021 | Noida | WestBridge, Lightspeed Ventures, M12 (Microsoft), Tiger Global |
40 | 40 | Infra.Market | B2B E-Commerce - Construction Materials | 2.5 | 2021 | Thane | Accel India, Nexus Venture Partners, Tiger Global, Evolvence India |
41 | 41 | Five Star Business Finance | NBFC | 1.4 | 2021 | Chennai | Matrix Partners India, Sequoia Capital India, Norwest, Morgan Stanley, TPG Capital |
42 | 42 | FirstCry | E-Commerce - Baby Care Products | 1.7 | 2021 | Pune | Chiratae Ventures, Elevation Capital, Vertex, SoftBank |
43 | 43 | Meesho | E-Commerce - Social Commerce | 4.9 | 2021 | Bangalore | Sequoia Capital India, Elevation Capital, SoftBank, Naspers |
44 | 44 | CRED | Fintech - Payments & Credit Card Rewards | 2.2 | 2021 | Bangalore | Sequoia Capital India, Ribbit Capital, DST Global, Falcon Edge Capital |
45 | 45 | PharmEasy | E-Commerce - Online Pharmacy | 4.0 | 2021 | Mumbai | Orios VP, Eight Roads Ventures, Temasek, Naspers |
46 | 46 | Groww | Fintech - Brokerage & Mutual Funds | 1.0 | 2021 | Bangalore | Sequoia Capital India, Y Combinator, Tiger Global, Ribbit Capital |
47 | 47 | ShareChat | Social Media | 2.8 | 2021 | Bangalore | India Quotient, Elevation Capital, Lightspeed Ventures, Tiger Global, Twitter |
48 | 48 | Gupshup | Conversational Messaging | 1.4 | 2021 | Mumbai | Tiger Global, Charles River Ventures, Helion Ventures |
49 | 49 | ChargeBee | SaaS - Subscription Billing Solution | 1.4 | 2021 | Chennai | Tiger Global, Steadview Capital, Sapphire Ventures, Accel India, Insight Venture Partners |
50 | 50 | Urban Company | Marketplace - Handyman Services | 2.1 | 2021 | Delhi | Tiger Global, Steadview Capital, Accel India, Elevation Capital, Vy Capital, Prosus Ventures |
51 | 51 | Moglix | B2B E-Commerce - Industrial Equipment | 1.0 | 2021 | Noida | Accel India, Jungle Ventures, Tiger Global, Sequoia Capital India, IFC |
52 | 52 | Zeta | Fintech - Enterprise Software - Neo Banking | 1.4 | 2021 | Bangalore/San Francisco | SoftBank |
53 | 53 | BrowserStack | SaaS - Software Testing | 4.0 | 2021 | Mumbai/Dublin | Accel, Bond Capital, Insight Venture Partners |
54 | 54 | BlackBuck | Logistics Services | 1.0 | 2021 | Bangalore | Accel India, Sequoia Capital India, Sands Capital, IFC, Tiger Global |
55 | 55 | Droom | Marketplace - Used Cars | 1.2 | 2021 | Gurgaon | Beenos Partners, Lightbox, Axis Capital Partners, Beenext |
56 | 56 | OfBusiness | NBFC - SME Loans | 3.0 | 2021 | Gurgaon | SoftBank, Matrix Partners India, Zodius Capital, Falcon Edge Capital |
57 | 57 | BharatPe | Fintech - Payments | 2.8 | 2021 | Delhi | Beenext, Sequoia Capital India, Tiger Global, Steadview Capital |
58 | 58 | MindTickle | SaaS - HR - Training | 1.2 | 2021 | Pune/San Francisco | SoftBank, Accel India, Qualcomm Ventures, Norwest |
59 | 59 | upGrad | Edtech - Higher Studies | 1.2 | 2021 | Mumbai | Temasek, IFC |
60 | 60 | CoinDCX | Cryptocurrency Exchange | 1.1 | 2021 | Mumbai | B Capital, Coinbase Ventures, Polychain Capital |
61 | 61 | Eruditus | Edtech - Executive Education | 3.2 | 2021 | Mumbai | SoftBank, Accel, Sequoia Capital India, Bertelsmann India Investments |
62 | 62 | Grofers | E-Commerce - Groceries | 1.0 | 2021 | Gurgaon | Tiger Global, Sequoia Capital India, SoftBank, Apoletto, Zomato |
63 | 63 | Zetwerk | Marketplace - Manufacturing Services | 1.0 | 2021 | Bangalore | Kae Capital, Sequoia Capital India, Accel India, Lightspeed Ventures, D1 Capital Partners |
64 | 64 | Mobile Premier League | Gaming | 2.3 | 2021 | Bangalore | Sequoia Capital India, Beenext, Moore Strategic Ventures, RTP Global, VH Capital |
65 | 65 | Apna.co | Marketplace - Jobs | 1.1 | 2021 | Bangalore | Sequoia Capital India, Lightspeed Ventures, Tiger Global, Insight Venture Partners |
66 | 66 | Vedantu | Edtech | 1.0 | 2021 | Bangalore | Accel India, Tiger Global, Omidyar Network, WestBridge, ABC World Asia |
67 | 67 | Licious | D2C | 1.0 | 2021 | Bangalore | Mayfield, 3ONE4 Capital, Sistema Asia Fund, Bertelsmann India, Vertex, Multiples PE |
68 | 68 | CoinSwitch | Cryptocurrency Exchange | 1.9 | 2021 | Bangalore | Tiger Global, Sequoia Capital India, Ribbit Capital, Andreessen Horowitz, Coinbase Ventures |
69 | 69 | Rebel Foods | Foodtech - Cloud Kitchen | 1.4 | 2021 | Mumbai | Sequoia Capital India, Lightbox, Coatue Management, RTP Global, QIA, Evolvence India |
70 | 70 | Cardekho | Marketplace - Used Cars | 1.2 | 2021 | Jaipur | Sequoia Capital India, Hillhouse Capital, CapitalG, LeapFrog |
71 | 71 | Acko | Fintech - General Insurance | 1.1 | 2021 | Bangalore | Accel India, Elevation Capital, Amazon, General Atlantic, Multiples PE |
72 | 72 | MyGlamm | D2C - Personal Care | 1.2 | 2021 | Mumbai | Amazon, Ascent Capital, Bessemer, Accel India, Wipro Ventures, Kalaari Capital |
[expand title=”More Actionable Insights” swaptitle=”Close”]
The above table represents the list of Unicorn startups in India by year when they turned into unicorns, total valuation, their locations, and top investors.
Region | India |
Source | Venture Intelligence |
Table ID | 336 |
Note | * Former Unicorns |
Founded in 2007, InMobi (formerly known as mKhoj) became India’s first B2B billion-dollar startup in 2011. This is followed by Flipkart, MuSigma, Snapdeal, etc.
Indian startup ecosystem continues to be the 3rd largest in the world, with 4 new additions to its flourishing Unicorn club in 2020 so far. Interestingly, in June 2020, Bengaluru and San Francisco-based SaaS startup Postman has raised $150 million in its Series C funding round led by the US-based investor Insight Partners. This investment round valued Postman at $2 billion, a huge jump from $350 million in 2019.
Paytm, Zomato, and Nykaa which turned into unicorns in 2015, 2015, 2020 respectively, are now publicly traded companies in India.
A unicorn is a privately held startup company valued at $1 billion or more.
The above graph is a part of Dazeinfo GraphFarm – the most trusted source of hundreds of thousands of market graphs. Our team of researchers mines millions of data points every month to bring the most updated and validated set of data points representing the comprehensive view in a graphical format. From mobile to e-commerce, from Retail to healthcare, from startups to SMEs we have carefully designed thousands of graphs for those who value and understand the importance of data visualisation.
[/expand]