Indian States/UT | Total Population (Projected 2020) | Numbers of Aadhaar assigned (LIVE) | Saturation | cyyear | month |
---|---|---|---|---|---|
Delhi | 18,710,922 | 21,777,954 | 116.40 | 2,020 | May |
Haryana | 28,204,692 | 28,903,190 | 102.50 | 2,020 | May |
Kerala | 35,699,443 | 36,332,457 | 101.80 | 2,020 | May |
Himachal Pradesh | 7,451,955 | 7,534,930 | 101.10 | 2,020 | May |
Punjab | 30,141,373 | 30,267,853 | 100.40 | 2,020 | May |
Telangana | 39,362,732 | 39,335,333 | 99.90 | 2,020 | May |
Goa | 1,586,250 | 1,581,517 | 99.70 | 2,020 | May |
Uttarakhand | 11,250,858 | 11,050,259 | 98.20 | 2,020 | May |
Chandigarh | 1,158,473 | 1,128,044 | 97.40 | 2,020 | May |
Gujarat | 63,872,399 | 61,951,561 | 97.00 | 2,020 | May |
Lakshadweep | 73,183 | 70,165 | 95.90 | 2,020 | May |
Dadra & Nagar Haveli and Daman & Diu | 615,724 | 582,467 | 94.60 | 2,020 | May |
Tamil Nadu | 77,841,267 | 72,128,625 | 92.70 | 2,020 | May |
Chhattisgarh | 29,436,231 | 27,272,270 | 92.60 | 2,020 | May |
A& N Islands | 417,036 | 385,537 | 92.40 | 2,020 | May |
Maharashtra | 123,144,223 | 113,816,566 | 92.40 | 2,020 | May |
Karnataka | 67,562,686 | 62,311,712 | 92.20 | 2,020 | May |
West Bengal | 99,609,303 | 91,593,510 | 92.00 | 2,020 | May |
Odisha | 46,356,334 | 42,561,910 | 91.80 | 2,020 | May |
Puducherry | 1,413,542 | 1,280,759 | 90.60 | 2,020 | May |
Andhra Pradesh | 53,903,393 | 48,751,395 | 90.40 | 2,020 | May |
Jharkhand | 38,593,948 | 34,523,615 | 89.50 | 2,020 | May |
Mizoram | 1,239,244 | 1,090,074 | 88.00 | 2,020 | May |
Tripura | 4,169,794 | 3,661,498 | 87.80 | 2,020 | May |
Madhya Pradesh | 85,358,965 | 74,466,650 | 87.20 | 2,020 | May |
Uttar Pradesh | 237,882,725 | 203,462,858 | 85.50 | 2,020 | May |
Rajasthan | 81,032,689 | 68,747,446 | 84.80 | 2,020 | May |
Sikkim | 690,251 | 576,571 | 83.50 | 2,020 | May |
Bihar | 124,799,926 | 102,701,798 | 82.30 | 2,020 | May |
Manipur | 3,091,545 | 2,513,331 | 81.30 | 2,020 | May |
Arunachal Pradesh | 1,570,458 | 1,227,897 | 78.20 | 2,020 | May |
Jammu Kashmir | 13,606,320 | 10,473,112 | 77.00 | 2,020 | May |
Ladakh | 289,023 | 213,280 | 73.80 | 2,020 | May |
Nagaland | 2,249,695 | 1,262,326 | 56.10 | 2,020 | May |
Meghalaya | 3,366,710 | 1,004,401 | 29.80 | 2,020 | May |
Assam | 35,607,039 | 8,028,780 | 22.50 | 2,020 | May |
Indian States/UT | Total Population (Projected 2020) | Numbers of Aadhaar assigned (LIVE) | Saturation | cyyear | month |
∑ = 1,371,360,351 | ∑ = 1,214,571,651 |
[expand title=”More Actionable Insights” swaptitle=”Close”]
The above table represents the state-wise number of Aadhaar assigned in India in May 2020. The UIDAI (Unique Identification Authority of India) has issued a total of 121.5 crore Aadhaar cards in 36 states/union territories of India as of May 2020. That means approximately 88.6% of Indians live in those 36 states/union territories now have Aadhaar cards.
Region | India |
Source | UIDAI |
Table ID | 450 |
The above graph is a part of Dazeinfo GraphFarm – the most trusted source of hundreds of thousands of market graphs. Our team of researchers mines millions of data points every month to bring the most updated and validated set of data points representing the comprehensive view in a graphical format. From mobile to e-commerce, from Retail to healthcare, from startups to SMEs we have carefully designed thousands of graphs for those who value and understand the importance of data visualisation.
[/expand]