Indian States | Total Population (Projected 2019) | Number of Aadhaar Assigned | Saturation | Year |
---|---|---|---|---|
Delhi | 18,498,192 | 21,763,471 | 117.65 | 2,019 |
Haryana | 27,793,351 | 28,941,133 | 104.13 | 2,019 |
Kerala | 35,461,849 | 36,475,649 | 102.86 | 2,019 |
Himachal Pradesh | 7,384,022 | 7,560,770 | 102.39 | 2,019 |
Punjab | 29,875,481 | 30,355,185 | 101.61 | 2,019 |
Goa | 1,564,349 | 1,587,012 | 101.45 | 2,019 |
Telangana | 38,919,054 | 39,184,011 | 100.68 | 2,019 |
Uttarakhand | 11,140,566 | 11,082,791 | 99.48 | 2,019 |
Chandigarh | 1,142,479 | 1,131,522 | 99.04 | 2,019 |
Lakshadweep | 72,172 | 70,374 | 97.51 | 2,019 |
Dadra & Nagar Haveli | 384,058 | 373,088 | 97.14 | 2,019 |
Gujarat | 64,801,901 | 62,097,024 | 95.83 | 2,019 |
Chhattisgarh | 28,989,789 | 27,414,422 | 94.57 | 2,019 |
Daman & Diu | 223,165 | 210,294 | 94.23 | 2,019 |
A & N Islands | 411,278 | 387,019 | 94.10 | 2,019 |
Tamil Nadu | 77,177,540 | 72,344,821 | 93.74 | 2,019 |
Maharashtra | 121,924,973 | 114,063,427 | 93.55 | 2,019 |
Karnataka | 66,834,193 | 62,462,743 | 93.46 | 2,019 |
Odisha | 45,861,035 | 42,825,628 | 93.38 | 2,019 |
West Bengal | 98,662,146 | 91,928,327 | 93.17 | 2,019 |
Puducherry | 1,394,026 | 1,286,189 | 92.26 | 2,019 |
Andhra Pradesh | 53,390,841 | 49,145,456 | 92.05 | 2,019 |
Jharkhand | 37,933,898 | 34,607,477 | 91.23 | 2,019 |
Tripura | 4,112,223 | 3,672,693 | 89.31 | 2,019 |
Madhya Pradesh | 83,849,671 | 74,770,270 | 89.17 | 2,019 |
Mizoram | 1,222,134 | 1,089,577 | 89.15 | 2,019 |
Uttar Pradesh | 233,378,519 | 203,757,489 | 87.31 | 2,019 |
Rajasthan | 79,584,255 | 68,936,999 | 86.62 | 2,019 |
Sikkim | 680,721 | 578,914 | 85.04 | 2,019 |
Bihar | 122,256,981 | 102,714,667 | 84.02 | 2,019 |
Manipur | 3,048,861 | 2,515,724 | 82.51 | 2,019 |
Arunachal Pradesh | 1,548,776 | 1,229,964 | 79.42 | 2,019 |
Jammu Kashmir | 13,468,313 | 10,436,172 | 77.49 | 2,019 |
Ladakh | 279,924 | 210,156 | 75.08 | 2,019 |
Nagaland | 2,218,634 | 1,262,729 | 56.91 | 2,019 |
Meghalaya | 3,320,226 | 978,281 | 29.46 | 2,019 |
Assam | 35,080,827 | 6,755,448 | 19.26 | 2,019 |
Indian States | Total Population (Projected 2019) | Number of Aadhaar Assigned | Saturation | Year |
∑ = 1,353,890,423 | ∑ = 1,216,206,916 |
[expand title=”More Actionable Insights” swaptitle=”Close”]
The above table represents the state-wise number of Aadhaar assigned in India as of 2019. The UIDAI (Unique Identification Authority of India) has issued a total of 121.6 crore Aadhaar cards in 37 states/union territories of India as of January 2020. That means approximately 89.8% of Indians live in those 37 states/union territories now have Aadhaar cards.
Region | India |
Source | UIDAI |
Table ID | 449 |
The above graph is a part of Dazeinfo GraphFarm – the most trusted source of hundreds of thousands of market graphs. Our team of researchers mines millions of data points every month to bring the most updated and validated set of data points representing the comprehensive view in a graphical format. From mobile to e-commerce, from Retail to healthcare, from startups to SMEs we have carefully designed thousands of graphs for those who value and understand the importance of data visualisation.
[/expand]