India Top 5 Smartphones Share by Month

wdt_ID Month Rank Smartphone Model Shipments Share
1 July 2018 1 Xiaomi Redmi 5A 9
2 July 2018 2 Xiaomi Redmi Note 5 Pro 7
3 July 2018 3 Samsung Galaxy J6 6
4 July 2018 4 Vivo Y71 5
5 July 2018 5 Samsung Galaxy J8 5
7 October 2018 1 Xiaomi Redmi Note 5 Pro 6
8 October 2018 2 Micromax Bharat 2 Plus Q402+ 5
9 October 2018 3 Xiaomi Redmi 6 5
10 October 2018 4 Xiaomi Redmi 6 Pro 4
11 October 2018 5 Xiaomi Redmi 6A 4
13 January 2019 1 Xiaomi Redmi 6A 10
14 January 2019 2 Xiaomi Redmi Note 6 Pro 7
15 January 2019 3 Galaxy J4 Plus 4
16 January 2019 4 Galaxy J6 Plus 4
17 January 2019 5 Xiaomi Redmi Y2 3
19 April 2019 1 Xiaomi Redmi 6A 8
20 April 2019 2 Samsung Galaxy A10 6
21 April 2019 3 Xiaomi Redmi Note 7 5
22 April 2019 4 Xiaomi Redmi Note 7 Pro 5
23 April 2019 5 Samsung Galaxy A20 5
25 July 2019 1 Realme C2 6
26 July 2019 2 Samsung Galaxy A50 5
27 July 2019 3 Xiaomi Redmi Note 7 Pro 5
28 July 2019 4 Samsung Galaxy A10 5
29 July 2019 5 Oppo A5s 5
30 October 2019 1 Oppo A5s 5
31 October 2019 2 Xiaomi Redmi Note 7 Pro 4
32 October 2019 3 Xiaomi Redmi 7A 4
33 October 2019 4 Oppo A5 2020 3
34 October 2019 5 Samsung Galaxy A50s 3
35 January 2020 1 Xiaomi Redmi Note 8 7
36 January 2020 2 Xiaomi Redmi 8 6
37 January 2020 3 Xiaomi Redmi Note 8 Pro 5
38 January 2020 4 Realme 5i 5
39 January 2020 5 Xiaomi Redmi 8A 5
40 April 2020 1 Redmi Note 8 14
41 April 2020 2 Redmi 8 14
42 April 2020 3 Redmi Note 9 Pro 7
43 April 2020 4 Redmi 8A Dual 6
44 April 2020 5 Redmi Note 8 Pro 6

The above table shows India’s top 5 smartphone models share by month. With a 26% share, Xiaomi continues to dominate the India smartphone market as of Q3 2019. Xiaomi Redmi Note 7 Pro emerged as the third best selling smartphone in India in both, April and July 2019.

RegionIndia
SourceCounterpoint Research
Table ID366

Stands at the fourth place, Realme accounted for a considerable 16% share of India’s smartphone market in Q3 2019. The growth was driven by Realme C2, which emerged as the top-selling smartphone in India in July 2019.

Samsung Galaxy A10 drove the sales for Samsung in India in Q2 and Q3 2019, as it accounted for 6% and 5% share in April and July 2019, respectively.


The above graph is a part of Dazeinfo GraphFarm – the most trusted source of hundreds of thousands of market graphs. Our team of researchers mines millions of data points every month to bring the most updated and validated set of data points representing the comprehensive view in a graphical format. From mobile to e-commerce, from Retail to healthcare, from startups to SMEs we have carefully designed thousands of graphs for those who value and understand the importance of data visualisation.