wdt_ID | Year | Funding Month | Investor | Name of Unicorn | Funding Amount (in $) | Further Participating Investors |
---|---|---|---|---|---|---|
1 | 2,014 | June 01, 2014 | Tencent, Didi Chuxing | Ola | Undisclosed | . |
2 | 2,015 | Feb 05, 2015 | Alibaba Group | Paytm | $213 Mn | SAIF Partners |
3 | 2,015 | Aug 02, 2015 | Alibaba Group | Snapdeal | $500 Mn | Foxconn Electronics, SoftBank Group, Temasek, BlackRock, Myriad Group, Premji Invest |
4 | 2,015 | Sept 29, 2015 | Alibaba Group | Paytm | $472 Mn | . |
5 | 2,015 | Nov 18, 2015 | Didi Chuxing | Ola | $500 Mn | Tiger Global Management, DST Global, Baillie Gifford, Steadview Capital, ABG Capital, JSCapital, Falcon Edge Capital, GIC, SoftBank Group, Daniel E Neary |
6 | 2,016 | Aug 16, 2016 | Tencent | Hike | $175 Mn | . Foxconn Electronics |
7 | 2,017 | Mar 03, 2017 | Alibaba Group | Paytm Mall | $200 Mn | . SAIF Partners |
8 | 2,017 | May 22, 2017 | Fosun | Delhivery | $30 Mn | . |
9 | 2,017 | Jul 25, 2017 | Tencent | Byju’s | $40 Mn | CZI, Lightspeed Venture Partners, IFC, Sofina, Brand Capital |
10 | 2,017 | Sept 07, 2017 | China Lodging Group | OYO Rooms | $260 Mn | Hero MotoCorp, SoftBank Vision Fund, Sequoia Capital, Greenoaks, Lightspeed Venture Partners |
The above table represents the chronology of Chinese Investments in Indian Unicorns, starting from 2014 to 2019 (till September). According to data from Tracxn, China’s VC investments into the Indian startup ecosystem have increased five-fold to $5.6 billion in 2018 from just $668 million in 2016.
Region | India |
Source | Tracxn |
Table ID | 342 |
Among all the top investors from China, Alibaba Group and Tencent have been the most active investors during the last 5 years. In 2015, Alibaba Group invested more than $1 billion in Paytm ($685 Mn) and Snapdeal ($500 Mn). Further in 2017, about $200 million raised by Paytm Mall, $5 million by the grocery delivery startup BigBasket.
On the other hand, Alibaba’s native rival Tencent has invested in six Indian unicorns so far: Hike, Ola, Byju’s, Swiggy, Dream11, PolicyBazaar.
The above graph is a part of Dazeinfo GraphFarm – the most trusted source of hundreds of thousands of market graphs. Our team of researchers mines millions of data points every month to bring the most updated and validated set of data points representing the comprehensive view in a graphical format. From mobile to e-commerce, from Retail to healthcare, from startups to SMEs we have carefully designed thousands of graphs for those who value and understand the importance of data visualisation.